« Back
Fronter
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 17 | 15 | 0 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017, Year 2012
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Never | 0 | 0 | 0 | 0 | 0 |
---|
Less often than monthly | 10 | 3 | 8 | 0 | 0 |
---|
1-2 times per month | 15 | 13 | 13 | 0 | 0 |
---|
Weekly | 44 | 67 | 42 | 0 | 0 |
---|
Daily | 30 | 17 | 36 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Never | 15 | 23 | 8 | 0 | 0 |
---|
Less often than monthly | 31 | 20 | 34 | 0 | 0 |
---|
1-2 times per month | 13 | 20 | 20 | 0 | 0 |
---|
Weekly | 31 | 33 | 24 | 0 | 0 |
---|
Daily | 9 | 3 | 13 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Opetushuoneiden tekeminen | 26 | 0 | 0 | 50 | 48 |
---|
Oppimateriaalien jakelu | 26 | 0 | 0 | 40 | 46 |
---|
Tiedottaminen | 17 | 0 | 0 | 36 | 24 |
---|
Tehtävien tekeminen | 17 | 0 | 0 | 31 | 35 |
---|
Tehtävien palauttaminen, ryhmätyöt | 16 | 0 | 0 | 28 | 29 |
---|
Koulun asiakirjojen haku | 12 | 0 | 0 | 34 | 3 |
---|
Opetuksen suunnittelu | 6 | 0 | 0 | 12 | 10 |
---|
Keskustelu | 6 | 0 | 0 | 17 | 11 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.