« Back
Edu.fi
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 34 | 35 | 8 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 1 | 1 | 1 | 0 | 0 | 0 |
---|
Less often than monthly | 40 | 41 | 41 | 0 | 0 | 0 |
---|
1-2 times per month | 41 | 40 | 42 | 0 | 0 | 0 |
---|
Weekly | 14 | 16 | 13 | 0 | 0 | 0 |
---|
Daily | 3 | 3 | 2 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 21 | 20 | 19 | 0 | 0 | 0 |
---|
Less often than monthly | 54 | 54 | 53 | 0 | 0 | 0 |
---|
1-2 times per month | 19 | 21 | 23 | 0 | 0 | 0 |
---|
Weekly | 4 | 5 | 5 | 0 | 0 | 0 |
---|
Daily | 1 | 0 | 0 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Opetusideoiden etsiminen | 39 | 0 | 0 | 78 | 77 | 91 |
---|
Lisätiedon hakeminen | 31 | 0 | 0 | 56 | 64 | 23 |
---|
Linkkivinkit | 28 | 0 | 0 | 54 | 56 | 2 |
---|
Valmiit havainnollistavat ohjelmat | 17 | 0 | 0 | 34 | 34 | 5 |
---|
Keke-opetuksen ohjaaminen koko kunnassa | 1 | 0 | 0 | 2 | 1 | 0 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.