« Back
KiVa-pelit
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 15 | 13 | 15 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 5 | 5 | 2 | 0 | 0 | 0 |
---|
Less often than monthly | 75 | 82 | 76 | 0 | 0 | 0 |
---|
1-2 times per month | 16 | 11 | 18 | 0 | 0 | 0 |
---|
Weekly | 3 | 1 | 2 | 0 | 0 | 0 |
---|
Daily | 0 | 0 | 0 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 0 | 1 | 0 | 0 | 0 | 0 |
---|
Less often than monthly | 81 | 82 | 80 | 0 | 0 | 0 |
---|
1-2 times per month | 14 | 13 | 16 | 0 | 0 | 0 |
---|
Weekly | 5 | 3 | 2 | 0 | 0 | 0 |
---|
Daily | 0 | 1 | 0 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Kiva-tunneilla omalle luokalle | 43 | 0 | 0 | 93 | 81 | 24 |
---|
Luokkahengen nostatus | 21 | 0 | 0 | 40 | 37 | 7 |
---|
Oppilaiden oma työskentely | 18 | 0 | 0 | 27 | 52 | 53 |
---|
Asioiden harjoittelu | 13 | 0 | 0 | 21 | 28 | 30 |
---|
Havainnollistaminen | 11 | 0 | 0 | 18 | 24 | 32 |
---|
Asioiden kertaaminen | 11 | 0 | 0 | 29 | 21 | 27 |
---|
Mielipiteiden kartoittaminen | 9 | 0 | 0 | 21 | 15 | 4 |
---|
Huvi | 7 | 0 | 0 | 8 | 11 | 3 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.