« Back
Kirjakuja.fi
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 17 | 18 | 0 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017, Year 2012
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Never | 3 | 7 | 4 | 0 | 0 |
---|
Less often than monthly | 38 | 42 | 32 | 0 | 0 |
---|
1-2 times per month | 46 | 41 | 48 | 0 | 0 |
---|
Weekly | 12 | 10 | 15 | 0 | 0 |
---|
Daily | 1 | 0 | 1 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Never | 1 | 2 | 1 | 0 | 0 |
---|
Less often than monthly | 37 | 43 | 30 | 0 | 0 |
---|
1-2 times per month | 49 | 46 | 52 | 0 | 0 |
---|
Weekly | 12 | 9 | 16 | 0 | 0 |
---|
Daily | 1 | 0 | 1 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Asioiden harjoittelu | 40 | 0 | 0 | 92 | 72 |
---|
Kerrataan ja harjoitellaan kokeisiin | 32 | 0 | 0 | 64 | 66 |
---|
Suomi 2. kielenä opetus | 5 | 0 | 0 | 17 | 8 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.