« Back
Yle Elävä Arkisto
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 29 | 22 | 0 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017, Year 2012
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Never | 0 | 0 | 0 | 0 | 0 |
---|
Less often than monthly | 39 | 41 | 35 | 0 | 0 |
---|
1-2 times per month | 44 | 44 | 48 | 0 | 0 |
---|
Weekly | 16 | 14 | 15 | 0 | 0 |
---|
Daily | 1 | 0 | 1 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Never | 3 | 3 | 3 | 0 | 0 |
---|
Less often than monthly | 49 | 49 | 46 | 0 | 0 |
---|
1-2 times per month | 40 | 40 | 43 | 0 | 0 |
---|
Weekly | 7 | 6 | 7 | 0 | 0 |
---|
Daily | 0 | 0 | 1 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Havainnollistaminen | 33 | 0 | 0 | 80 | 81 |
---|
Lisätietoa | 30 | 0 | 0 | 71 | 76 |
---|
Motivointi | 21 | 0 | 0 | 56 | 50 |
---|
Asian opettaminen | 20 | 0 | 0 | 47 | 46 |
---|
Hupi | 9 | 0 | 0 | 23 | 22 |
---|
Fördjupa | 1 | 0 | 0 | 5 | 0 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.