« Back
Google-sivustot
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 43 | 22 | 1 | 0 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017, Year 2012
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Never | 0 | 0 | 0 | 0 | 0 |
---|
Less often than monthly | 4 | 4 | 4 | 0 | 0 |
---|
1-2 times per month | 9 | 9 | 7 | 0 | 0 |
---|
Weekly | 41 | 44 | 42 | 0 | 0 |
---|
Daily | 45 | 41 | 46 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Never | 3 | 2 | 2 | 0 | 0 |
---|
Less often than monthly | 15 | 13 | 17 | 0 | 0 |
---|
1-2 times per month | 22 | 24 | 21 | 0 | 0 |
---|
Weekly | 46 | 49 | 45 | 0 | 0 |
---|
Daily | 13 | 10 | 15 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Lisätiedon etsiminen | 6 | 0 | 0 | 77 | 0 |
---|
Havainnollistaminen | 5 | 0 | 0 | 61 | 0 |
---|
Oppimisympäristö | 3 | 0 | 0 | 35 | 13 |
---|
Retkikohteen näyttäminen kartalta | 2 | 0 | 0 | 18 | 0 |
---|
Taiteilijoihin ja taideteoksiin tutustuminen | 1 | 0 | 0 | 8 | 0 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.