« Back
IPad appseja
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 13 | 0 | 0 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017, Year 2013, Year 2012
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 |
Never | 1 | 1 | 1 | 0 |
---|
Less often than monthly | 15 | 15 | 12 | 0 |
---|
1-2 times per month | 24 | 26 | 28 | 0 |
---|
Weekly | 36 | 37 | 34 | 0 |
---|
Daily | 24 | 21 | 24 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 |
Never | 3 | 2 | 4 | 0 |
---|
Less often than monthly | 25 | 21 | 23 | 0 |
---|
1-2 times per month | 36 | 42 | 40 | 0 |
---|
Weekly | 31 | 30 | 26 | 0 |
---|
Daily | 5 | 4 | 8 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 |
Appsit | 9 | 0 | 0 | 64 |
---|
Tiedonhaku | 6 | 0 | 0 | 47 |
---|
Kuvaaminen | 5 | 0 | 0 | 45 |
---|
Luova tuottaminen | 5 | 0 | 0 | 36 |
---|
Visuaalinen tuottaminen | 4 | 0 | 0 | 25 |
---|
Sähköinen opiskelu | 3 | 0 | 0 | 18 |
---|
Tiedon tallentaminen (kuvat, teksti) | 3 | 0 | 0 | 13 |
---|
Luova työskentely, säveltäminen | 2 | 0 | 0 | 9 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.