« Back
SMART Notebook
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 19 | 10 | 6 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 0 | 3 | 0 | 0 | 0 | 0 |
---|
Less often than monthly | 20 | 11 | 21 | 0 | 0 | 0 |
---|
1-2 times per month | 20 | 18 | 18 | 0 | 0 | 0 |
---|
Weekly | 23 | 26 | 22 | 0 | 0 | 0 |
---|
Daily | 37 | 42 | 36 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 6 | 8 | 3 | 0 | 0 | 0 |
---|
Less often than monthly | 23 | 17 | 30 | 0 | 0 | 0 |
---|
1-2 times per month | 25 | 20 | 18 | 0 | 0 | 0 |
---|
Weekly | 28 | 34 | 26 | 0 | 0 | 0 |
---|
Daily | 18 | 21 | 21 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Havainnollistaminen | 50 | 0 | 0 | 85 | 71 | 90 |
---|
Asioiden opettaminen | 42 | 0 | 0 | 73 | 62 | 70 |
---|
Opetettavien asioiden läpikäyminen | 32 | 0 | 0 | 50 | 42 | 17 |
---|
Asioiden harjoittelu | 28 | 0 | 0 | 47 | 46 | 47 |
---|
Ohjeiden näyttäminen | 24 | 0 | 0 | 38 | 32 | 37 |
---|
Opetusmateriaalin valmistus | 21 | 0 | 0 | 36 | 24 | 3 |
---|
Asioiden kertaaminen | 18 | 0 | 0 | 29 | 33 | 37 |
---|
Aiheen alustaminen | 17 | 0 | 0 | 31 | 27 | 3 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.