« Back
Various internet sites
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 52 | 39 | 41 | 48 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Less often than monthly | 9 | 7 | 8 | 0 | 0 | 0 |
---|
1-2 times per month | 29 | 26 | 26 | 0 | 0 | 0 |
---|
Weekly | 44 | 51 | 47 | 0 | 0 | 0 |
---|
Daily | 17 | 16 | 18 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 1 | 1 | 1 | 0 | 0 | 0 |
---|
Less often than monthly | 19 | 18 | 15 | 0 | 0 | 0 |
---|
1-2 times per month | 39 | 38 | 38 | 0 | 0 | 0 |
---|
Weekly | 36 | 38 | 39 | 0 | 0 | 0 |
---|
Daily | 5 | 5 | 7 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Havainnollistaminen | 24 | 0 | 0 | 63 | 67 | 71 |
---|
Lisätiedon etsiminen | 22 | 0 | 0 | 59 | 56 | 49 |
---|
Asioiden harjoittelu | 19 | 0 | 0 | 56 | 46 | 49 |
---|
Tiedonhaku | 15 | 0 | 0 | 45 | 44 | 9 |
---|
Oppilaiden oma työskentely | 14 | 0 | 0 | 42 | 35 | 50 |
---|
Asioiden kertaaminen | 13 | 0 | 0 | 41 | 32 | 44 |
---|
Asioiden opettaminen | 13 | 0 | 0 | 35 | 36 | 51 |
---|
Opetusideoiden etsiminen | 9 | 0 | 0 | 37 | 19 | 7 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.