« Back
Sanoma pro
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 56 | 48 | 54 | 34 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 1 | 1 | 0 | 0 | 0 | 0 |
---|
Less often than monthly | 13 | 11 | 14 | 0 | 0 | 0 |
---|
1-2 times per month | 21 | 17 | 23 | 0 | 0 | 0 |
---|
Weekly | 35 | 33 | 33 | 0 | 0 | 0 |
---|
Daily | 29 | 36 | 29 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 4 | 4 | 4 | 0 | 0 | 0 |
---|
Less often than monthly | 25 | 20 | 24 | 0 | 0 | 0 |
---|
1-2 times per month | 22 | 21 | 21 | 0 | 0 | 0 |
---|
Weekly | 31 | 29 | 30 | 0 | 0 | 0 |
---|
Daily | 17 | 25 | 20 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Asioiden harjoittelu | 25 | 0 | 0 | 66 | 64 | 57 |
---|
Asioiden kertaaminen | 22 | 0 | 0 | 55 | 52 | 55 |
---|
Asioiden opettaminen | 21 | 0 | 0 | 53 | 53 | 59 |
---|
Havainnollistaminen | 18 | 0 | 0 | 47 | 43 | 46 |
---|
Tehtävien ratkaisut | 16 | 0 | 0 | 43 | 35 | 15 |
---|
Oppilaiden oma työskentely | 15 | 0 | 0 | 36 | 37 | 49 |
---|
Opetettavien asioiden läpikäyminen | 13 | 0 | 0 | 34 | 31 | 38 |
---|
Kokeet | 10 | 0 | 0 | 30 | 25 | 10 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.