« Back
Papunet
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 14 | 16 | 10 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 3 | 2 | 5 | 0 | 0 | 0 |
---|
Less often than monthly | 51 | 50 | 52 | 0 | 0 | 0 |
---|
1-2 times per month | 31 | 32 | 29 | 0 | 0 | 0 |
---|
Weekly | 13 | 14 | 12 | 0 | 0 | 0 |
---|
Daily | 0 | 1 | 1 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 11 | 13 | 6 | 0 | 0 | 0 |
---|
Less often than monthly | 53 | 49 | 56 | 0 | 0 | 0 |
---|
1-2 times per month | 28 | 27 | 26 | 0 | 0 | 0 |
---|
Weekly | 7 | 9 | 10 | 0 | 0 | 0 |
---|
Daily | 0 | 1 | 0 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Asioiden harjoittelu | 22 | 0 | 0 | 64 | 62 | 57 |
---|
Oppilaiden oma työskentely | 18 | 0 | 0 | 53 | 47 | 45 |
---|
Havainnollistaminen | 17 | 0 | 0 | 48 | 41 | 41 |
---|
Asioiden kertaaminen | 15 | 0 | 0 | 37 | 40 | 31 |
---|
Itsenäinen työskentely | 11 | 0 | 0 | 41 | 31 | 12 |
---|
Sopivan kuvan hankinta käyttötarkoituksen mukaan | 11 | 0 | 0 | 27 | 35 | 18 |
---|
Motivointi | 11 | 0 | 0 | 39 | 28 | 8 |
---|
Asioiden opettaminen | 11 | 0 | 0 | 32 | 25 | 39 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.