« Back
Facebook
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 16 | 12 | 10 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 1 | 0 | 2 | 0 | 0 | 0 |
---|
Less often than monthly | 3 | 2 | 5 | 0 | 0 | 0 |
---|
1-2 times per month | 4 | 4 | 5 | 0 | 0 | 0 |
---|
Weekly | 12 | 10 | 16 | 0 | 0 | 0 |
---|
Daily | 79 | 83 | 72 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 25 | 33 | 22 | 0 | 0 | 0 |
---|
Less often than monthly | 31 | 33 | 29 | 0 | 0 | 0 |
---|
1-2 times per month | 22 | 21 | 23 | 0 | 0 | 0 |
---|
Weekly | 18 | 10 | 22 | 0 | 0 | 0 |
---|
Daily | 3 | 1 | 3 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Tiedon jakaminen | 16 | 0 | 0 | 47 | 39 | 18 |
---|
Tiedottaminen | 16 | 0 | 0 | 45 | 41 | 33 |
---|
Yhteydenpito | 13 | 0 | 0 | 35 | 31 | 27 |
---|
Viestien lähettäminen | 11 | 0 | 0 | 29 | 29 | 43 |
---|
Havainnollistaminen | 8 | 0 | 0 | 31 | 27 | 22 |
---|
Oppilaiden oma työskentely | 7 | 0 | 0 | 16 | 17 | 27 |
---|
Asioiden ideointi | 7 | 0 | 0 | 32 | 17 | 15 |
---|
Lisätiedon etsiminen | 7 | 0 | 0 | 30 | 19 | 25 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.