Levels and answer distributions by year: ICT-skills
Hint: click the name of a skill section to see which questions make up the section.
1.1.2014-24.11.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Digital contents and learning environments | 3.02 | 0.00 | 3.39 | 3.38 | 3.30 | 3.17 | 2.46 | 2.45 | 1.82 | 1.76 | 0.42 |
Digital communication | 2.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.07 | 2.07 | 2.31 | 2.29 | 0.00 |
Information security and privacy policy | 2.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.51 | 2.49 | 3.03 | 3.18 | 0.00 |
Information retrieval and management | 2.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 | 1.86 | 2.70 | 2.75 | 0.00 |
Information society skills and media education | 1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.64 | 1.67 | 2.59 | 2.56 | 0.00 |
Basic computer skills | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.34 | 1.32 | 1.40 | 1.37 | 0.00 |
Pedagogical use of presentation equipment | 3.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.15 | 3.03 | 3.04 | 2.91 | 0.00 |
Video-assisted teaching | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 1.00 | 0.89 | 0.81 | 0.00 |
Mobile devices | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | 1.91 | 2.09 | 1.61 | 0.00 |
Audio, video and images | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 1.15 | 1.17 | 1.09 | 0.00 |
Programming | 0.12 | 0.00 | 0.20 | 0.15 | 0.10 | 0.08 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 |
Below is shown the level distribution of the respondents.
1.1.2014-24.11.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Level 0-1 | 8 | 5 | 7 | 8 | 11 | 7 | 9 | 1 | 8 | 87 | |
Level 1-2 | 81 | 89 | 89 | 89 | 87 | 64 | 63 | 42 | 42 | 8 | |
Level 2-3 | 8 | 2 | 0 | 1 | 0 | 28 | 26 | 50 | 44 | 5 | |
Level 3-4 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 7 | 6 | 1 |
This report shows answers between 1.1.2014 and 24.11.2020. Information on this page is fixed.