Levels and answer distributions by year: ICT-skills
Hint: click the name of a skill section to see which questions make up the section.
Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|
Digital contents and learning environments | 3.06 | 2.88 | 1.76 |
Digital communication | 3.16 | 3.06 | 0.00 |
Information security and privacy policy | 3.56 | 3.59 | 0.00 |
Information retrieval and management | 3.41 | 3.36 | 0.00 |
Information society skills and media education | 3.08 | 3.09 | 0.00 |
Basic computer skills | 3.63 | 3.69 | 0.00 |
Pedagogical use of presentation equipment | 3.51 | 3.38 | 0.00 |
Video-assisted teaching | 2.56 | 2.08 | 0.00 |
Mobile devices | 2.90 | 2.41 | 0.00 |
Audio, video and images | 3.18 | 3.04 | 0.00 |
Programming | 0.00 | 0.00 | 0.00 |
Below is shown the level distribution of the respondents.
Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|
Level 0-1 | 0 | 1 | 47 |
Level 1-2 | 3 | 4 | 9 |
Level 2-3 | 25 | 42 | 29 |
Level 3-4 | 72 | 52 | 15 |