Levels and answer distributions by year
Hint: click the name of a skill section to see which questions make up the section.
Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|
Technological readiness | 2.30 | 2.43 | 2.29 | 2.18 |
Procedures | 2.33 | 2.35 | 2.25 | 2.28 |
Attitudes | 2.02 | 2.18 | 2.11 | 2.22 |
Pedagogical use | 1.68 | 1.96 | 1.86 | 2.39 |
ICT skills | 2.44 | 2.63 | 2.38 | 1.72 |
Below is shown the level distribution of the respondents.
Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|
Level 0-1 | 1 | 0 | 1 | 0 |
Level 1-2 | 38 | 27 | 36 | 39 |
Level 2-3 | 56 | 66 | 59 | 57 |
Level 3-4 | 5 | 7 | 4 | 3 |