Levels and answer distributions by year
Hint: click the name of a skill section to see which questions make up the section.
Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|
Technological readiness | 2.88 | 2.20 | 2.27 | 2.40 | 2.24 | 2.16 |
Procedures | 2.42 | 2.26 | 2.28 | 2.35 | 2.24 | 2.27 |
Attitudes | 2.25 | 2.02 | 2.00 | 2.19 | 2.14 | 2.21 |
Pedagogical use | 1.46 | 1.69 | 1.66 | 1.97 | 1.88 | 2.34 |
ICT skills | 1.91 | 2.47 | 2.41 | 2.65 | 2.40 | 1.61 |
Below is shown the level distribution of the respondents.
Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|
Level 0-1 | 0 | 1 | 1 | 0 | 0 | 1 |
Level 1-2 | 38 | 43 | 38 | 27 | 36 | 41 |
Level 2-3 | 59 | 52 | 56 | 67 | 59 | 54 |
Level 3-4 | 3 | 4 | 5 | 6 | 4 | 4 |