Levels and answer distributions by year
Hint: click the name of a skill section to see which questions make up the section.
Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|
Technological readiness | 2.88 | 2.39 | 2.28 | 2.43 | 2.21 | 2.28 |
Procedures | 2.42 | 2.24 | 2.23 | 2.36 | 2.27 | 2.25 |
Attitudes | 2.31 | 2.49 | 2.50 | 2.60 | 2.51 | 2.23 |
Pedagogical use | 1.47 | 1.73 | 1.78 | 2.21 | 2.05 | 1.88 |
ICT skills | 1.73 | 2.22 | 2.34 | 2.49 | 2.25 | 1.69 |
Below is shown the level distribution of the respondents.
Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|
Level 0-1 | 1 | 0 | 2 | 0 | 0 | 0 |
Level 1-2 | 32 | 27 | 33 | 19 | 32 | 46 |
Level 2-3 | 67 | 69 | 61 | 69 | 65 | 54 |
Level 3-4 | 1 | 4 | 4 | 12 | 3 | 0 |