Levels and answer distributions by year
Hint: click the name of a skill section to see which questions make up the section.
Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|
Technological readiness | 2.92 | 2.87 | 2.27 | 2.42 | 2.53 | 2.25 | 2.17 |
Procedures | 2.43 | 2.35 | 2.18 | 2.27 | 2.38 | 2.17 | 2.33 |
Attitudes | 2.23 | 2.25 | 2.24 | 2.28 | 2.27 | 2.20 | 2.43 |
Pedagogical use | 1.84 | 1.64 | 1.75 | 1.89 | 2.19 | 2.00 | 2.41 |
ICT skills | 1.94 | 1.83 | 2.18 | 2.24 | 2.36 | 2.10 | 1.72 |
Below is shown the level distribution of the respondents.
Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|
Level 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Level 1-2 | 18 | 29 | 41 | 33 | 23 | 39 | 30 |
Level 2-3 | 77 | 68 | 58 | 65 | 68 | 57 | 66 |
Level 3-4 | 4 | 2 | 2 | 2 | 9 | 4 | 4 |