Technological readiness
Below is shown the questions that make up the section Technological readiness.
Hint: click a question to see the distribution and details of the question.
Positive answers | ||
---|---|---|
Physical education | General education | |
Devices and software I use operate well together. | 67 % | 73 % |
Does your school have a wireless network that is also accessible to students and visitors on their own devices? | 83 % | 83 % |
My employer has provided me with ICT equipment that meets my needs. | 79 % | 86 % |
My school has a sufficiently fast and functioning Internet connection in place. | 66 % | 72 % |
Physical education | General education | |
---|---|---|
Taso 0-1 | 2 | 2 |
Taso 1-2 | 12 | 11 |
Taso 2-3 | 38 | 36 |
Taso 3-4 | 48 | 52 |
This report shows answers between 1.1.2019 and 20.9.2020. Information on this page is fixed.