Technological readiness
Below is shown the questions that make up the section Technological readiness.
Hint: click a question to see the distribution and details of the question.
Once per week or more | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
Students use presentation equipment such as interactive whiteboard or document camera in my classes. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 22 % | 25 % | 32 % | 32 % | 0 % |
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 5 | 5 |
Taso 1-2 | 11 | 3 | 10 | 11 | 12 | 13 | 36 | 35 | 27 | 37 | 50 |
Taso 2-3 | 33 | 44 | 32 | 33 | 39 | 40 | 54 | 56 | 54 | 49 | 29 |
Taso 3-4 | 53 | 53 | 56 | 54 | 48 | 45 | 7 | 7 | 15 | 10 | 16 |
This report shows answers between 1.1.2019 and 29.10.2020. Information on this page is fixed.