Technological readiness
Below is shown the questions that make up the section Technological readiness.
Hint: click a question to see the distribution and details of the question.
Once per week or more | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2019-25.1.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
Students use presentation equipment such as interactive whiteboard or document camera in my classes. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 32 % | 30 % | 33 % | 31 % | 0 % |
1.1.2019-25.1.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 5 | 9 |
Taso 1-2 | 10 | 22 | 11 | 10 | 11 | 12 | 35 | 32 | 32 | 39 | 44 |
Taso 2-3 | 36 | 33 | 30 | 36 | 43 | 40 | 57 | 59 | 55 | 48 | 34 |
Taso 3-4 | 52 | 44 | 57 | 53 | 45 | 47 | 5 | 8 | 12 | 8 | 13 |
This report shows answers between 1.1.2019 and 25.1.2020. Information on this page is fixed.