Technological readiness
Below is shown the questions that make up the section Technological readiness.
Hint: click a question to see the distribution and details of the question.
Once per week or more | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1.1.2014-6.8.2020 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
Students use presentation equipment such as interactive whiteboard or document camera in my classes. | 16 % | 0 % | 0 % | 0 % | 0 % | 11 % | 11 % | 20 % | 10 % | 0 % |
1.1.2014-6.8.2020 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 3 | 3 | 2 | 3 | 2 | 7 | 3 | 5 | 8 | 12 |
Taso 1-2 | 20 | 13 | 12 | 23 | 16 | 37 | 35 | 30 | 42 | 46 |
Taso 2-3 | 41 | 38 | 36 | 35 | 37 | 52 | 56 | 53 | 41 | 30 |
Taso 3-4 | 36 | 46 | 50 | 39 | 45 | 3 | 7 | 12 | 9 | 12 |
This report shows answers between 1.1.2014 and 6.8.2020. Information on this page is fixed.