Technological readiness
Below is shown the questions that make up the section Technological readiness.
Hint: click a question to see the distribution and details of the question.
Once per week or more | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2018-8.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
Students use presentation equipment such as interactive whiteboard or document camera in my classes. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 29 % | 26 % | 32 % | 24 % | 0 % |
1.1.2018-8.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 |
Taso 1-2 | 14 | 0 | 10 | 13 | 14 | 12 | 33 | 29 | 24 | 39 | 39 |
Taso 2-3 | 38 | 22 | 24 | 37 | 39 | 36 | 59 | 54 | 57 | 43 | 42 |
Taso 3-4 | 46 | 78 | 65 | 48 | 44 | 50 | 5 | 14 | 17 | 15 | 14 |
This report shows answers between 1.1.2018 and 8.12.2019. Information on this page is fixed.