« Back
Pedagogical use
Below is shown the questions that make up the section Pedagogical use.
Hint: click a question to see the distribution and details of the question.
| Positive answers |
---|
| 1.1.2017-22.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
---|
I would like to make more use of information and communications technology in education. | 67 % | 50 % | 54 % | 61 % | 70 % | 71 % | 76 % | 75 % | 83 % | 77 % | 74 % |
---|
Students are allowed to use their own devices (such as laptops, smart phones, tablets) in my classes. | 85 % | 0 % | 84 % | 86 % | 85 % | 85 % | 85 % | 81 % | 69 % | 44 % | 18 % |
---|
Hyödynnän sosiaalista mediaa (esimerkiksi Facebookia, Twitteriä tai blogeja) viestiessäni vanhempien ja ulkoisten sidosryhmien kanssa. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 6 % | 13 % | 1.5 % | 2 % | 1.7 % |
---|
I share content I have created in the school network or public internet. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 18 % | 22 % | 20 % | 12 % | 13 % |
---|
I use ICT for more comprehensive processing of the subject. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 79 % | 73 % | 0 % |
---|
I personally use information and communications technology in most of my classes. | 87 % | 100 % | 84 % | 93 % | 87 % | 86 % | 89 % | 86 % | 83 % | 81 % | 0 % |
---|
Students use information and communications technology in most of my classes. | 37 % | 0 % | 43 % | 42 % | 36 % | 33 % | 26 % | 26 % | 18 % | 13 % | 0 % |
---|
Students in my school collect a portfolio in a digital learning environment. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 12 % | 11 % | 12 % | 6.6 % | 0 % |
---|
I use the student administration software of my school to communicate between home and school. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 95 % | 96 % | 0 % |
---|
I utilize social media in my teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 30 % | 26 % | 35 % | 30 % | 0 % |
---|
I utilize digital contents and digital learning environments to differentiate teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 47 % | 49 % | 45 % | 45 % | 0 % |
---|
Students design and create media content (e.g. tv-news or digital magazines) using ICT. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 21 % | 13 % | 0 % |
---|
I organize teaching also outside the classroom utilizing mobile devices. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 22 % | 20 % | 20 % | 9 % | 0 % |
---|
I use video as a part of distance education. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 2.5 % | 7 % | 3.9 % | 5 % | 0 % |
---|
I share content I have created to other teachers online. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
Students often produce different types of media contents (such as audio, video and images) in my classes. | 20 % | 0 % | 17 % | 24 % | 23 % | 17 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of digital portfolio work to assess students’ learning. | 13 % | 0 % | 16 % | 17 % | 15 % | 9.7 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students assess each other’s work in digital learning environments. | 8 % | 0 % | 10 % | 10 % | 7.7 % | 5.9 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students assess my teaching by means of information and communications technology. | 9.1 % | 0 % | 9.2 % | 8.1 % | 9.5 % | 7.9 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
The parents of my students participate in the learning assessment process, making use of information and communications technology. | 3.7 % | 0 % | 1.7 % | 3.9 % | 4.6 % | 2.8 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of information and communications technology for continuous assessment of students’ learning. | 33 % | 0 % | 39 % | 38 % | 33 % | 26 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of learning analytics for continuous assessment of students’ learning. | 3.8 % | 0 % | 5.2 % | 5.7 % | 3.6 % | 2.7 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I teach my students various means to participate in society through the Internet. | 17 % | 0 % | 17 % | 20 % | 16 % | 13 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I teach my students to understand and interpret various digital media contents. | 55 % | 0 % | 58 % | 58 % | 55 % | 53 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I actively guide my students to use digital information search services (such as Google, Wikipedia, Wolfram|Alpha). | 72 % | 50 % | 76 % | 73 % | 74 % | 72 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often discuss with my students the reliability of information available on the Internet and how to use it appropriately. | 71 % | 50 % | 72 % | 72 % | 70 % | 70 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often edit information on the Internet (such as Wikipedia) with my students. | 4 % | 50 % | 2.3 % | 3.6 % | 4.5 % | 4.7 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often work with students outside school, making use of mobile devices (such as smart phones, tablets, laptops). | 6.4 % | 0 % | 4.6 % | 7 % | 7 % | 4.7 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of ideas from students when using information and communications technology in education. | 50 % | 0 % | 52 % | 52 % | 53 % | 50 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students put together their own portfolios in a digital learning environment. | 14 % | 0 % | 16 % | 15 % | 17 % | 9.5 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
Section Pedagogical use distribution
| 1.1.2017-22.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Taso 0-1 | 15 | 9 | 11 | 11 | 20 | 8 | 15 | 3 | 6 | 2 |
---|
Taso 1-2 | 67 | 70 | 68 | 68 | 68 | 77 | 65 | 49 | 62 | 53 |
---|
Taso 2-3 | 18 | 21 | 21 | 20 | 12 | 16 | 19 | 45 | 31 | 40 |
---|
Taso 3-4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 5 |
This report shows answers between 1.1.2017 and 22.9.2020. Information on this page is fixed.