« Back
Pedagogical use
Below is shown the questions that make up the section Pedagogical use.
Hint: click a question to see the distribution and details of the question.
| Positive answers |
---|
| 1.1.2018-8.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
---|
I would like to make more use of information and communications technology in education. | 65 % | 67 % | 49 % | 64 % | 68 % | 69 % | 78 % | 80 % | 80 % | 74 % | 71 % |
---|
Students are allowed to use their own devices (such as laptops, smart phones, tablets) in my classes. | 90 % | 89 % | 91 % | 86 % | 93 % | 86 % | 86 % | 89 % | 79 % | 56 % | 39 % |
---|
Hyödynnän sosiaalista mediaa (esimerkiksi Facebookia, Twitteriä tai blogeja) viestiessäni vanhempien ja ulkoisten sidosryhmien kanssa. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 9.7 % | 9.9 % | 4.2 % | 1.3 % | 0 % |
---|
I share content I have created in the school network or public internet. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 26 % | 27 % | 34 % | 23 % | 26 % |
---|
I use ICT for more comprehensive processing of the subject. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 85 % | 84 % | 0 % |
---|
I personally use information and communications technology in most of my classes. | 88 % | 89 % | 92 % | 87 % | 90 % | 88 % | 90 % | 91 % | 90 % | 91 % | 0 % |
---|
Students use information and communications technology in most of my classes. | 49 % | 44 % | 65 % | 51 % | 49 % | 47 % | 36 % | 38 % | 36 % | 22 % | 0 % |
---|
Students in my school collect a portfolio in a digital learning environment. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 25 % | 21 % | 18 % | 13 % | 0 % |
---|
I use the student administration software of my school to communicate between home and school. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 96 % | 92 % | 0 % |
---|
I utilize social media in my teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 38 % | 32 % | 35 % | 30 % | 0 % |
---|
I utilize digital contents and digital learning environments to differentiate teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 39 % | 30 % | 43 % | 39 % | 0 % |
---|
Students design and create media content (e.g. tv-news or digital magazines) using ICT. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 23 % | 20 % | 0 % |
---|
I organize teaching also outside the classroom utilizing mobile devices. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 28 % | 27 % | 25 % | 19 % | 0 % |
---|
I use video as a part of distance education. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 5.5 % | 8.5 % | 9.9 % | 5.8 % | 0 % |
---|
I share content I have created to other teachers online. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
Students often produce different types of media contents (such as audio, video and images) in my classes. | 22 % | 22 % | 25 % | 20 % | 24 % | 19 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of digital portfolio work to assess students’ learning. | 20 % | 0 % | 15 % | 25 % | 18 % | 17 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students assess each other’s work in digital learning environments. | 12 % | 11 % | 18 % | 15 % | 12 % | 10 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students assess my teaching by means of information and communications technology. | 14 % | 0 % | 24 % | 16 % | 14 % | 10 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
The parents of my students participate in the learning assessment process, making use of information and communications technology. | 5 % | 0 % | 2.8 % | 5.2 % | 5.7 % | 3.2 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of information and communications technology for continuous assessment of students’ learning. | 38 % | 11 % | 46 % | 42 % | 38 % | 29 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of learning analytics for continuous assessment of students’ learning. | 6.2 % | 0 % | 10 % | 7.3 % | 6.5 % | 4.5 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I teach my students various means to participate in society through the Internet. | 74 % | 33 % | 75 % | 73 % | 74 % | 69 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I teach my students to understand and interpret various digital media contents. | 89 % | 67 % | 92 % | 90 % | 87 % | 85 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I actively guide my students to use digital information search services (such as Google, Wikipedia, Wolfram|Alpha). | 89 % | 78 % | 88 % | 89 % | 89 % | 82 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often discuss with my students the reliability of information available on the Internet and how to use it appropriately. | 95 % | 89 % | 95 % | 94 % | 95 % | 92 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often edit information on the Internet (such as Wikipedia) with my students. | 8.7 % | 11 % | 5.6 % | 9.8 % | 8.8 % | 7.2 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often work with students outside school, making use of mobile devices (such as smart phones, tablets, laptops). | 12 % | 22 % | 12 % | 10 % | 14 % | 8.7 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of ideas from students when using information and communications technology in education. | 58 % | 33 % | 45 % | 58 % | 59 % | 51 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students put together their own portfolios in a digital learning environment. | 18 % | 11 % | 16 % | 19 % | 18 % | 14 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
Section Pedagogical use distribution
| 1.1.2018-8.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Taso 0-1 | 2 | 22 | 3 | 2 | 2 | 8 | 9 | 6 | 1 | 2 | 1 |
---|
Taso 1-2 | 61 | 56 | 56 | 56 | 63 | 69 | 61 | 65 | 39 | 51 | 34 |
---|
Taso 2-3 | 34 | 22 | 38 | 39 | 30 | 22 | 28 | 28 | 56 | 41 | 47 |
---|
Taso 3-4 | 3 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 4 | 6 | 18 |
This report shows answers between 1.1.2018 and 8.12.2019. Information on this page is fixed.