« Back
Pedagogical use
Below is shown the questions that make up the section Pedagogical use.
Hint: click a question to see the distribution and details of the question.
| Positive answers |
---|
| Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
---|
I would like to make more use of information and communications technology in education. | 70 % | 70 % | 74 % | 70 % | 68 % | 62 % | 50 % |
---|
Students are allowed to use their own devices (such as laptops, smart phones, tablets) in my classes. | 92 % | 98 % | 97 % | 97 % | 90 % | 75 % | 75 % |
---|
Hyödynnän sosiaalista mediaa (esimerkiksi Facebookia, Twitteriä tai blogeja) viestiessäni vanhempien ja ulkoisten sidosryhmien kanssa. | 0 % | 0 % | 16 % | 15 % | 6.5 % | 1.9 % | 0 % |
---|
I share content I have created in the school network or public internet. | 0 % | 0 % | 22 % | 24 % | 31 % | 16 % | 25 % |
---|
I use ICT for more comprehensive processing of the subject. | 0 % | 0 % | 0 % | 0 % | 82 % | 78 % | 0 % |
---|
I personally use information and communications technology in most of my classes. | 76 % | 82 % | 84 % | 92 % | 77 % | 83 % | 0 % |
---|
Students use information and communications technology in most of my classes. | 48 % | 47 % | 49 % | 50 % | 37 % | 24 % | 0 % |
---|
Students in my school collect a portfolio in a digital learning environment. | 0 % | 0 % | 30 % | 14 % | 23 % | 18 % | 0 % |
---|
I use the student administration software of my school to communicate between home and school. | 0 % | 0 % | 0 % | 0 % | 95 % | 92 % | 0 % |
---|
I utilize social media in my teaching. | 0 % | 0 % | 43 % | 38 % | 47 % | 37 % | 0 % |
---|
I utilize digital contents and digital learning environments to differentiate teaching. | 0 % | 0 % | 34 % | 39 % | 39 % | 20 % | 0 % |
---|
Students design and create media content (e.g. tv-news or digital magazines) using ICT. | 0 % | 0 % | 0 % | 0 % | 52 % | 46 % | 0 % |
---|
I organize teaching also outside the classroom utilizing mobile devices. | 0 % | 0 % | 29 % | 32 % | 29 % | 20 % | 0 % |
---|
I use video as a part of distance education. | 0 % | 0 % | 3.9 % | 7.6 % | 11 % | 6.8 % | 0 % |
---|
I share content I have created to other teachers online. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
Students often produce different types of media contents (such as audio, video and images) in my classes. | 50 % | 56 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of digital portfolio work to assess students’ learning. | 31 % | 26 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students assess each other’s work in digital learning environments. | 9.8 % | 8.8 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students assess my teaching by means of information and communications technology. | 11 % | 5.8 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
The parents of my students participate in the learning assessment process, making use of information and communications technology. | 4.5 % | 6.4 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of information and communications technology for continuous assessment of students’ learning. | 25 % | 25 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of learning analytics for continuous assessment of students’ learning. | 2.3 % | 4.7 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I teach my students various means to participate in society through the Internet. | 29 % | 30 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I teach my students to understand and interpret various digital media contents. | 83 % | 78 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I actively guide my students to use digital information search services (such as Google, Wikipedia, Wolfram|Alpha). | 78 % | 78 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often discuss with my students the reliability of information available on the Internet and how to use it appropriately. | 78 % | 77 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often edit information on the Internet (such as Wikipedia) with my students. | 3.8 % | 5.8 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often work with students outside school, making use of mobile devices (such as smart phones, tablets, laptops). | 11 % | 12 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of ideas from students when using information and communications technology in education. | 66 % | 75 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students put together their own portfolios in a digital learning environment. | 39 % | 33 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
Section Pedagogical use distribution
| Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Taso 0-1 | 6 | 9 | 3 | 2 | 2 | 4 | 0 |
---|
Taso 1-2 | 55 | 61 | 62 | 52 | 31 | 35 | 33 |
---|
Taso 2-3 | 39 | 29 | 34 | 44 | 60 | 56 | 58 |
---|
Taso 3-4 | 1 | 1 | 1 | 3 | 8 | 6 | 8 |
Permanent link to this report page