« Back
ICT skills
Below is shown the questions that make up the section ICT skills.
Hint: click a question to see the distribution and details of the question.
| Positive answers |
---|
| Chemistry | All answers |
---|
I find good ways to utilize ICT in various learning situations. | 52 % | 52 % |
---|
I can use some digital learning environment (e.g. Moodle, Opit, Fronter). | 75 % | 74 % |
---|
I know how to utilize digital teaching materials in my teaching. | 73 % | 71 % |
---|
I know how to create materials with various media contents (e.g. images, sounds, video). | 43 % | 36 % |
---|
I know how to take copyrights into account when using online materials. | 64 % | 60 % |
---|
I can use email effectively (e.g. send attachments and use mailing lists). | 97 % | 96 % |
---|
I can use instant messaging tools (e.g. Skype, Google Talk, Lync). | 70 % | 63 % |
---|
I can use collaborative content creation tools (e.g. blogs, wikis). | 52 % | 52 % |
---|
I know how to utilize the communication tools of student administration software (e.g. Wilma, Helmi) to communicate with parents, colleagues and students. | 96 % | 93 % |
---|
I know how to use digital learning environments as a tool for two-way communication. | 57 % | 55 % |
---|
I can use online community services (e.g. Facebook, Twitter, Google+). | 60 % | 62 % |
---|
I understand the faily security risks of the internet and how to prepare for them. | 89 % | 85 % |
---|
I understand the requirements and risks for using personal data and take them into account when handling student information. | 94 % | 94 % |
---|
I know the digital material sources that are central for my teaching. | 76 % | 72 % |
---|
I can use search engines and choose effective keywords to find information. | 88 % | 87 % |
---|
I can guide students to choose and compare different sources of information. | 75 % | 71 % |
---|
I can use digital tools to store and manage information. | 89 % | 75 % |
---|
I can evaluate the reliability of the information on the internet. | 90 % | 90 % |
---|
I can guide students to adopt critical media literacy. | 79 % | 82 % |
---|
I can guide students on possibilities for political influencing online. | 29 % | 33 % |
---|
I can use some word processing software (e.g. Microsoft Word, LibreOffice Writer). | 100 % | 99 % |
---|
I can use the advanced features of a word processing software (e.g. styles and automatic indexes). | 89 % | 78 % |
---|
I can use some presentation software (e.g. Microsoft PowerPoint, LibreOffice Impress). | 92 % | 81 % |
---|
I can use the advanced features of a presentation software (e.g. animations and presentations with various types of content). | 55 % | 34 % |
---|
I can use some spreadsheet software (e.g. Microsoft Excel, LibreOffice Calc). | 90 % | 59 % |
---|
I can use the advanced features of a spreadsheet software (e.g. formulas and charts). | 81 % | 34 % |
---|
I can use document camera proficiently. | 94 % | 86 % |
---|
I can use data projector proficiently. | 92 % | 81 % |
---|
I can use the AV-equipment of the classroom proficiently. | 81 % | 83 % |
---|
I can use interactive whiteboard or similar interactive presentation equipment proficiently. | 40 % | 31 % |
---|
I know what video-assisted teaching means and know some tools for video conferencing (e.g. Adobe Connect, Lync). | 22 % | 20 % |
---|
I know, from technical perspective, how to organize video assisted teaching (e.g. distance learning, webinars). | 12 % | 9.3 % |
---|
I can use mobile devices (e.g. smartphones, tablets). | 84 % | 82 % |
---|
I know how to utilize students' own mobile devices as a part of learning. | 36 % | 28 % |
---|
I can utilize mobile devices for creating media contents (e.g. text, pictures, sound, video). | 34 % | 31 % |
---|
I can use digital camera to take pictures and move them to a computer. | 93 % | 90 % |
---|
I know the basics of image processing (e.g. cropping, resizing). | 86 % | 76 % |
---|
I know the basics of video processing (e.g. cutting, combining videos from multiple sources). | 39 % | 29 % |
---|
I know the basics of sound processing (e.g. recording, editing). | 36 % | 30 % |
---|
Section ICT skills distribution
| Chemistry | All answers |
Taso 0-1 | 4 | 4 |
---|
Taso 1-2 | 29 | 43 |
---|
Taso 2-3 | 47 | 42 |
---|
Taso 3-4 | 20 | 11 |
Permanent link to this report page