« Back
ICT skills
Below is shown the questions that make up the section ICT skills.
Hint: click a question to see the distribution and details of the question.
* = The question has negative effect on the competency level.
| Positive answers |
---|
| 1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
---|
I find good ways to utilize ICT in various learning situations. | 48 % | 0 % | 42 % | 50 % | 43 % | 42 % | 48 % | 41 % | 48 % | 47 % | 53 % |
---|
I can use some digital learning environment (e.g. Moodle, Opit, Fronter). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 58 % | 68 % | 66 % | 62 % | 0 % |
---|
I know how to utilize digital teaching materials in my teaching. | 70 % | 0 % | 66 % | 71 % | 67 % | 62 % | 67 % | 59 % | 57 % | 55 % | 0 % |
---|
I know how to create materials with various media contents (e.g. images, sounds, video). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 52 % | 42 % | 54 % | 34 % | 0 % |
---|
I know how to take copyrights into account when using online materials. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 62 % | 54 % | 48 % | 45 % | 0 % |
---|
I can use email effectively (e.g. send attachments and use mailing lists). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 96 % | 96 % | 97 % | 96 % | 0 % |
---|
I can use instant messaging tools (e.g. Skype, Google Talk, Lync). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 70 % | 66 % | 74 % | 64 % | 0 % |
---|
I can use collaborative content creation tools (e.g. blogs, wikis). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 52 % | 53 % | 51 % | 48 % | 0 % |
---|
I know how to utilize the communication tools of student administration software (e.g. Wilma, Helmi) to communicate with parents, colleagues and students. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 99 % | 92 % | 92 % | 95 % | 0 % |
---|
I know how to use digital learning environments as a tool for two-way communication. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 47 % | 53 % | 54 % | 49 % | 0 % |
---|
I can use online community services (e.g. Facebook, Twitter, Google+). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 75 % | 76 % | 69 % | 66 % | 0 % |
---|
I understand the faily security risks of the internet and how to prepare for them. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 83 % | 87 % | 0 % |
---|
I understand the requirements and risks for using personal data and take them into account when handling student information. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 89 % | 95 % | 0 % |
---|
I know the digital material sources that are central for my teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 76 % | 76 % | 0 % |
---|
I can use search engines and choose effective keywords to find information. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 86 % | 85 % | 0 % |
---|
I can guide students to choose and compare different sources of information. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 72 % | 69 % | 0 % |
---|
I can use digital tools to store and manage information. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 72 % | 73 % | 0 % |
---|
I can evaluate the reliability of the information on the internet. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 88 % | 92 % | 0 % |
---|
I can guide students to adopt critical media literacy. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 81 % | 81 % | 0 % |
---|
I can guide students on possibilities for political influencing online. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 21 % | 22 % | 24 % | 31 % | 0 % |
---|
I can use some word processing software (e.g. Microsoft Word, LibreOffice Writer). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 99 % | 97 % | 98 % | 99 % | 0 % |
---|
I can use the advanced features of a word processing software (e.g. styles and automatic indexes). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 80 % | 77 % | 81 % | 76 % | 0 % |
---|
I can use some presentation software (e.g. Microsoft PowerPoint, LibreOffice Impress). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 84 % | 83 % | 87 % | 84 % | 0 % |
---|
I can use the advanced features of a presentation software (e.g. animations and presentations with various types of content). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 41 % | 33 % | 41 % | 31 % | 0 % |
---|
I can use some spreadsheet software (e.g. Microsoft Excel, LibreOffice Calc). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 65 % | 68 % | 64 % | 68 % | 0 % |
---|
I can use the advanced features of a spreadsheet software (e.g. formulas and charts). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 40 % | 39 % | 38 % | 39 % | 0 % |
---|
I can use document camera proficiently. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 86 % | 82 % | 81 % | 79 % | 0 % |
---|
I can use data projector proficiently. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 84 % | 75 % | 78 % | 71 % | 0 % |
---|
I can use the AV-equipment of the classroom proficiently. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 86 % | 81 % | 79 % | 81 % | 0 % |
---|
I can use interactive whiteboard or similar interactive presentation equipment proficiently. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 27 % | 26 % | 27 % | 20 % | 0 % |
---|
I know what video-assisted teaching means and know some tools for video conferencing (e.g. Adobe Connect, Lync). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 20 % | 24 % | 18 % | 15 % | 0 % |
---|
I know, from technical perspective, how to organize video assisted teaching (e.g. distance learning, webinars). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 9 % | 9.6 % | 11 % | 8.3 % | 0 % |
---|
I can use mobile devices (e.g. smartphones, tablets). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 98 % | 97 % | 94 % | 90 % | 0 % |
---|
I know how to utilize students' own mobile devices as a part of learning. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 74 % | 60 % | 58 % | 46 % | 0 % |
---|
I can utilize mobile devices for creating media contents (e.g. text, pictures, sound, video). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 61 % | 49 % | 54 % | 44 % | 0 % |
---|
I can use digital camera to take pictures and move them to a computer. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 90 % | 91 % | 92 % | 93 % | 0 % |
---|
I know the basics of image processing (e.g. cropping, resizing). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 81 % | 77 % | 77 % | 77 % | 0 % |
---|
I know the basics of video processing (e.g. cutting, combining videos from multiple sources). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 50 % | 35 % | 42 % | 37 % | 0 % |
---|
I know the basics of sound processing (e.g. recording, editing). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 41 % | 33 % | 45 % | 39 % | 0 % |
---|
It is hard to find electric material about my teaching subjects. * | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 23 % | 26 % | 0 % | 0 % | 0 % |
---|
I use good passwords in services related to my teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 75 % | 68 % | 0 % | 0 % | 0 % |
---|
I advice my students to use safe passwords. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 47 % | 46 % | 0 % | 0 % | 0 % |
---|
I know how to use knowledge- and subject based information sources. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 97 % | 96 % | 0 % | 0 % | 0 % |
---|
I know how to use advanced information services like the e-services of libraries, Google Scholar or scientific databases. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 58 % | 51 % | 0 % | 0 % | 0 % |
---|
I know how to digital services to save, organize and share knowledge (for example cloud services). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 58 % | 50 % | 0 % | 0 % | 0 % |
---|
I know how to use a graphical programming environment (e.g. Scratch, Kodu, Lego Mindstorm). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 9.7 % | 5.2 % | 0 % | 0 % | 0 % |
---|
I know how to program with a high level programmin language (e.g. C, Java, PHP, Javascript, C++, Python) with in varied ways my students. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 4.1 % | 2.6 % | 0 % | 0 % | 0 % |
---|
It is easy to make use of information and communications technology (ICT) according to the curriculum. | 39 % | 100 % | 41 % | 37 % | 29 % | 24 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I guide my students to protect themselves against common information security risks and data loss. | 44 % | 0 % | 32 % | 45 % | 43 % | 39 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I guide my students to adopt ergonomic working postures. | 66 % | 0 % | 65 % | 69 % | 72 % | 66 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I intersperse my students’ work with regular breaks to avoid making them sit for too long. | 70 % | 0 % | 60 % | 72 % | 71 % | 69 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I regularly guide students to use the Internet responsibly and legally. | 58 % | 100 % | 45 % | 63 % | 53 % | 58 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
When I set up a new service or application, I always read its terms of use. | 29 % | 0 % | 26 % | 30 % | 26 % | 27 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I am able to guide my students to produce animations (such as iMotion, Giphy, Animaatiokone). | 11 % | 100 % | 14 % | 11 % | 9.6 % | 8.4 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I am able to guide my students to use virtual reality (VR) and/or augmented reality (AR). | 7 % | 100 % | 8 % | 6.3 % | 3.9 % | 3.3 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I know how to print using a 3D printer. | 9.9 % | 0 % | 7 % | 10 % | 6.1 % | 4.3 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My own ICT skills and competences are sufficient when compared with the objectives specified in the curriculum. | 46 % | 0 % | 44 % | 47 % | 37 % | 33 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
It is hard for me to find high-quality digital materials for the topics being taught. * | 26 % | 0 % | 32 % | 27 % | 32 % | 32 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I am familiar with the principles of using Creative Commons licences. | 18 % | 0 % | 20 % | 16 % | 14 % | 11 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I know how to use diversely a specific digital learning environment (such as Moodle, SanomaPro, itslearning). | 53 % | 0 % | 47 % | 56 % | 47 % | 45 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
Section ICT skills distribution
| 1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Taso 0-1 | 7 | 8 | 7 | 8 | 9 | 5 | 7 | 4 | 6 | 42 |
---|
Taso 1-2 | 50 | 58 | 49 | 62 | 66 | 39 | 47 | 36 | 40 | 49 |
---|
Taso 2-3 | 38 | 30 | 41 | 28 | 23 | 44 | 40 | 46 | 44 | 4 |
---|
Taso 3-4 | 4 | 4 | 4 | 3 | 1 | 12 | 7 | 14 | 10 | 5 |
This report shows answers between 1.1.2019 and 20.9.2020. Information on this page is fixed.