It is hard to find electric material about my teaching subjects.
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 14.0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 46.9 | 32.6 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 24.4 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 26.0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2.7 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Digital contents and learning environments (multiplier -2.0)
- ICT skills (multiplier -1.0)
This report shows answers between 1.1.2019 and 29.10.2020. Information on this page is fixed.