I know the digital material sources that are central for my teaching.
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 8.7 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 14.5 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.7 | 58.4 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 17.4 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- ICT skills (multiplier 2.0)
This report shows answers between 1.1.2019 and 29.10.2020. Information on this page is fixed.