I can guide students on possibilities for political influencing online.
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 12.0 | 4.4 | 3.9 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 28.2 | 26.4 | 23.3 | 24.4 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 34.1 | 36.8 | 38.2 | 42.4 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 | 21.3 | 25.9 | 24.8 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 2.7 | 7.6 | 4.5 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Information society skills and media education (multiplier 2.0)
- ICT skills (multiplier 2.0)
This report shows answers between 1.1.2019 and 29.10.2020. Information on this page is fixed.