I can use interactive whiteboard or similar interactive presentation equipment proficiently.
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.1 | 19.8 | 13.6 | 19.4 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 17.1 | 16.4 | 16.5 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 24.4 | 18.0 | 24.3 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 25.2 | 20.2 | 26.8 | 29.1 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 17.1 | 25.2 | 10.7 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Pedagogical use of presentation equipment (multiplier 2.0)
- ICT skills (multiplier 2.0)
This report shows answers between 1.1.2019 and 29.10.2020. Information on this page is fixed.