Answer distribution
| 1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
0 | 4.7 | 5.5 | 3.4 | 4.1 | 5.2 | 6.6 | 11.5 | 9.0 | 0.0 | 0.0 | 0 |
---|
1 | 32.9 | 34.2 | 30.3 | 32.4 | 34.3 | 37.6 | 38.7 | 40.9 | 37.3 | 46.3 | 0 |
---|
2 | 26.2 | 23.3 | 28.2 | 29.5 | 23.8 | 21.8 | 19.5 | 18.9 | 23.2 | 19.9 | 0 |
---|
3 | 23.6 | 27.4 | 23.1 | 22.7 | 23.8 | 20.4 | 20.1 | 18.9 | 23.4 | 20.6 | 0 |
---|
4 | 11.9 | 9.6 | 13.9 | 11.1 | 12.0 | 12.9 | 10.0 | 11.6 | 16.1 | 13.2 | 0 |
Choices for answers
- There are deficiencies in my ICT skills.
- I have basic ICT skills.
- I have advanced pedagogic ICT skills.
- I'm an ICT expert and provide peer support for teachers.
- I'm an ICT expert, share my knowledge for the community and develop the skills of the work community.