1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.0 | 9.1 | 13.5 | 13.8 | 8.9 | 11.4 | 12.7 | 12.4 | 9.9 | 13.5 | 0 |
2 | 25.2 | 28.6 | 23.3 | 27.9 | 23.6 | 27.8 | 28.9 | 31.0 | 21.5 | 31.0 | 0 |
3 | 25.9 | 28.6 | 23.3 | 25.3 | 25.1 | 24.9 | 22.3 | 23.2 | 21.5 | 23.6 | 0 |
4 | 27.9 | 26.0 | 29.8 | 23.7 | 30.0 | 25.5 | 26.2 | 25.2 | 32.3 | 21.5 | 0 |
5 | 11.7 | 7.8 | 8.6 | 9.4 | 12.0 | 10.3 | 9.6 | 7.8 | 14.8 | 10.4 | 0 |
The question affects following sections