I give support on pedagogical use of ICT to other teachers in my school.
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 33.5 | 29.7 | 38.8 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.9 | 17.5 | 19.1 | 15.9 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 11.8 | 12.1 | 11.0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 18.3 | 20.9 | 19.1 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 18.6 | 17.9 | 15.2 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2019 and 29.10.2020. Information on this page is fixed.