I give support on pedagogical use of ICT to other teachers in my school.
1.1.2014-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1.6 | 2.5 | 4.1 | 0 |
2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 3.8 | 6.5 | 4.4 | 8.2 | 0 |
3 | 7.0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2.4 | 7.5 | 5.5 | 0 |
4 | 28.5 | 0 | 0 | 0 | 0 | 0 | 24.4 | 21.1 | 33.1 | 39.7 | 0 |
5 | 55.0 | 0 | 0 | 0 | 0 | 0 | 60.3 | 67.5 | 51.3 | 42.5 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2014 and 29.10.2020. Information on this page is fixed.