I receive sufficient technical support with sufficient speed for ICT use at my school.
1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.1 | 0.0 | 0.9 | 2.3 | 2.9 | 2.2 | 5.4 | 6.8 | 2.3 | 6.0 | 1.8 |
2 | 10.0 | 20.0 | 14.2 | 8.7 | 10.4 | 14.9 | 11.6 | 9.3 | 20.0 | 10.6 | 15.8 |
3 | 12.8 | 0.0 | 18.9 | 8.7 | 12.4 | 11.4 | 12.9 | 14.4 | 20.0 | 19.2 | 14.0 |
4 | 48.3 | 50.0 | 40.6 | 50.5 | 58.1 | 51.6 | 60.5 | 59.3 | 36.9 | 51.7 | 52.6 |
5 | 24.8 | 30.0 | 22.6 | 28.4 | 15.8 | 19.0 | 8.8 | 10.2 | 20.0 | 12.6 | 15.8 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2019 and 20.9.2020. Information on this page is fixed.