I receive sufficient technical support with sufficient speed for ICT use at my school.
1.1.2014-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.0 | 0.0 | 2.7 | 3.4 | 2.4 | 2.1 | 5.3 | 1.6 | 6.2 | 3.1 | 8.8 |
2 | 10.8 | 0.0 | 4.1 | 9.4 | 10.2 | 8.4 | 8.4 | 13.0 | 19.9 | 16.3 | 19.1 |
3 | 13.6 | 0.0 | 5.5 | 15.4 | 13.1 | 12.9 | 15.3 | 14.6 | 12.4 | 18.1 | 10.3 |
4 | 41.6 | 100.0 | 47.9 | 37.6 | 44.7 | 42.2 | 48.9 | 44.7 | 38.5 | 39.4 | 42.6 |
5 | 30.1 | 0.0 | 38.4 | 34.2 | 29.6 | 32.8 | 22.1 | 24.4 | 22.4 | 23.1 | 19.1 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2014 and 29.10.2020. Information on this page is fixed.