I receive sufficient technical support with sufficient speed for ICT use at my school.
1.1.2017-22.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.9 | 0.0 | 1.6 | 0.5 | 2.8 | 1.4 | 3.6 | 1.9 | 3.0 | 5.6 | 3.4 |
2 | 13.8 | 4.5 | 8.2 | 12.3 | 14.2 | 16.3 | 19.2 | 23.4 | 21.2 | 14.8 | 17.8 |
3 | 13.7 | 0.0 | 9.3 | 15.2 | 12.8 | 15.3 | 14.2 | 15.9 | 19.7 | 15.5 | 16.9 |
4 | 54.1 | 63.6 | 56.6 | 55.0 | 54.3 | 54.3 | 52.7 | 47.7 | 46.2 | 50.0 | 54.2 |
5 | 15.8 | 31.8 | 21.4 | 17.0 | 15.6 | 12.1 | 10.0 | 11.2 | 9.5 | 14.1 | 7.6 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2017 and 22.9.2020. Information on this page is fixed.