My school informs actively about ICT training opportunities.
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 4.5 | 3.0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 12.6 | 15.0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 18.6 | 25.6 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.9 | 49.4 | 42.1 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 15.0 | 14.3 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2019 and 29.10.2020. Information on this page is fixed.