My school informs actively about ICT training opportunities.
1.1.2017-22.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3.9 | 3.4 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 14.1 | 15.4 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.6 | 21.9 | 22.2 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.6 | 44.4 | 47.9 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 | 15.7 | 11.1 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2017 and 22.9.2020. Information on this page is fixed.