My school informs actively about ICT training opportunities.
1.1.2018-8.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.2 | 2.7 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 10.8 | 8.0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 20.9 | 20.0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.2 | 48.7 | 54.7 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.2 | 16.5 | 14.7 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2018 and 8.12.2019. Information on this page is fixed.