I feel I am lonely when developing pedagogical use of ICT.
1.1.2014-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.5 | 0 | 0 | 0 | 0 | 0 | 19.1 | 16.3 | 14.9 | 13.1 | 11.8 |
2 | 37.0 | 0 | 0 | 0 | 0 | 0 | 35.9 | 32.5 | 39.8 | 30.0 | 26.5 |
3 | 18.0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 21.1 | 16.1 | 27.5 | 22.1 |
4 | 24.0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 22.0 | 23.0 | 23.1 | 32.4 |
5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 3.8 | 7.3 | 5.6 | 6.3 | 7.4 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier -2.0)
This report shows answers between 1.1.2014 and 29.10.2020. Information on this page is fixed.