1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | 0.0 | 2.5 | 3.4 | 4.6 | 4.9 | 0 | 0 | 0 | 0 | 0 |
2 | 22.6 | 15.6 | 16.8 | 19.8 | 24.2 | 26.6 | 0 | 0 | 0 | 0 | 0 |
3 | 30.4 | 37.5 | 28.6 | 28.7 | 32.5 | 30.2 | 0 | 0 | 0 | 0 | 0 |
4 | 35.2 | 40.6 | 41.6 | 40.3 | 32.1 | 31.8 | 0 | 0 | 0 | 0 | 0 |
5 | 6.4 | 6.3 | 9.7 | 7.5 | 5.5 | 5.8 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections