1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.0 | 0.0 | 16.0 | 8.7 | 10.4 | 14.4 | 0 | 0 | 0 | 0 | 0 |
2 | 17.4 | 0.0 | 19.0 | 16.9 | 19.1 | 17.7 | 0 | 0 | 0 | 0 | 0 |
3 | 26.0 | 33.3 | 30.0 | 27.1 | 27.0 | 28.4 | 0 | 0 | 0 | 0 | 0 |
4 | 39.5 | 66.7 | 26.0 | 42.5 | 40.0 | 36.8 | 0 | 0 | 0 | 0 | 0 |
5 | 3.6 | 0.0 | 6.0 | 2.9 | 3.0 | 2.3 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections