1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.3 | 18.8 | 14.7 | 20.0 | 13.8 | 13.3 | 0 | 0 | 0 | 0 | 0 |
2 | 34.4 | 25.0 | 30.7 | 36.7 | 34.1 | 30.1 | 0 | 0 | 0 | 0 | 0 |
3 | 26.9 | 31.3 | 29.8 | 22.9 | 27.9 | 29.8 | 0 | 0 | 0 | 0 | 0 |
4 | 19.4 | 21.9 | 20.2 | 17.6 | 20.5 | 23.4 | 0 | 0 | 0 | 0 | 0 |
5 | 2.5 | 3.1 | 3.4 | 2.4 | 3.0 | 2.9 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections