1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.5 | 0.0 | 18.3 | 14.6 | 13.3 | 20.3 | 0 | 0 | 0 | 0 | 0 |
2 | 18.8 | 100.0 | 26.0 | 15.6 | 18.5 | 15.4 | 0 | 0 | 0 | 0 | 0 |
3 | 11.0 | 0.0 | 11.5 | 9.4 | 10.7 | 13.1 | 0 | 0 | 0 | 0 | 0 |
4 | 48.6 | 0.0 | 36.5 | 54.2 | 51.9 | 43.1 | 0 | 0 | 0 | 0 | 0 |
5 | 5.3 | 0.0 | 3.8 | 5.7 | 5.2 | 7.5 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections