I actively guide my students to use digital information search services (such as Google, Wikipedia, Wolfram|Alpha).
Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|
1 | 2.1 | 2.2 | 4.7 | 0 | 0 | 0 | 0 | 0 |
2 | 7.8 | 7.8 | 7.0 | 0 | 0 | 0 | 0 | 0 |
3 | 14.5 | 12.9 | 15.1 | 0 | 0 | 0 | 0 | 0 |
4 | 60.6 | 58.2 | 59.4 | 0 | 0 | 0 | 0 | 0 |
5 | 15.0 | 16.8 | 13.8 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Pedagogical use (multiplier 2.0)