The continuing training courses in ICT provided for me have mostly been organised at the employer’s cost.
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.4 | 4.2 | 8.9 | 6.1 | 8.0 | 5.6 | 0 | 0 | 0 | 0 | 0 |
2 | 4.4 | 2.8 | 4.0 | 4.4 | 4.2 | 4.2 | 0 | 0 | 0 | 0 | 0 |
3 | 22.3 | 21.1 | 20.1 | 22.1 | 18.0 | 14.4 | 0 | 0 | 0 | 0 | 0 |
4 | 25.9 | 19.7 | 25.0 | 27.0 | 25.6 | 29.3 | 0 | 0 | 0 | 0 | 0 |
5 | 37.9 | 52.1 | 38.4 | 38.6 | 42.9 | 45.2 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2019 and 29.10.2020. Information on this page is fixed.