The continuing training courses in ICT provided for me have mostly been organised at the employer’s cost.
1.1.2014-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.2 | 0.0 | 5.6 | 3.4 | 6.4 | 4.9 | 0 | 0 | 0 | 0 | 0 |
2 | 4.2 | 0.0 | 2.8 | 5.4 | 3.4 | 3.5 | 0 | 0 | 0 | 0 | 0 |
3 | 14.3 | 0.0 | 12.7 | 22.1 | 9.3 | 9.8 | 0 | 0 | 0 | 0 | 0 |
4 | 27.4 | 100.0 | 33.8 | 26.8 | 23.0 | 31.5 | 0 | 0 | 0 | 0 | 0 |
5 | 47.8 | 0.0 | 45.1 | 42.3 | 55.9 | 49.3 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2014 and 29.10.2020. Information on this page is fixed.